- 02 2222 74706, +880 190131 0605
Study in Australia from Bangladesh, opens the door to world-class education and a vibrant multicultural experience. Renowned for its high-quality education system, Australia offers Bangladeshi students access to top-tier universities, cutting-edge research facilities, and a wide range of academic programs.
Beyond academics, students can immerse themselves in Australia’s rich cultural diversity and breathtaking natural landscapes. With numerous scholarships, a strong job market, and excellent post-study work opportunities, Australia is an ideal destination for Bangladeshi students seeking both academic and personal growth.
Australia is well known for its high-quality education system, scholarships, cultural diversity and job opportunities, making it a popular choice for Bangladeshi students.
Universities in the country offer a wide range of programs and research opportunities that cater to a variety of academic interests. With many scholarships available, financial aid is more readily available, reducing the burden of tuition fees. And a strong job market and post-study work opportunities add to Australia’s appeal, paving the way for Bangladeshi students to a successful career.
Here is a table summarizing the typical duration of various programs in Australia:
Program Level | Typical Duration | Description |
---|---|---|
Bachelor's Degree | 3-4 years | Undergraduate degree programs covering a wide range of subjects. Some specialized programs may extend to 4-5 years. |
Master's Degree | 1.5-2 years (coursework) | Postgraduate programs focusing on coursework. Research master's can vary from 1 to 2 years. |
PhD Programs | 3-4 years | Doctoral programs involving advanced research and thesis preparation. Part-time options available, extending the duration accordingly. |
Diploma Programs | 6 months - 2 years | Vocational education programs providing specialized skills and knowledge. |
Certificate Programs | 6 months - 2 years | Short courses focusing on specific skills and qualifications. |
Vocational Education and Training (VET) Programs | 6 months - 2 years | Certificate, diploma, and advanced diploma courses in various vocational fields. |
Not all courses may be available in each intake period. Application deadlines may vary by university and course, so applicants should verify with the respective institution. Some institutions may offer trimester systems or flexible start dates for certain programs.
Intake | Application Period | Application Deadline | Course Start Date |
---|---|---|---|
Semester 1 | April to November of the preceding year | October to November of the preceding year | Late February to Early March |
Semester 2 | October to April of the same year | April to May | Late July to Early August |
Trimester 1 | June to August of the preceding year | October to November of the preceding year | Late February to Early March |
Trimester 2 | October to March of the same year | March to April | Late May to Early June |
Trimester 3 | March to July of the same year | July to August | Late September to Early October |
In pursuing higher education in Australia, mastering English language proficiency is crucial for Bangladeshi students. Australian universities require international applicants, including those from Bangladesh, to demonstrate proficiency through standardized tests like IELTS, TOEFL, PTE Academic.Here is a table summarizing the common English language proficiency score requirements for studying in Australia
Test | Bachelor's Degree | Master's Degree | PhD Programs | Diploma |
---|---|---|---|---|
IELTS | 6.0 - 7.0 | 6.0 - 7.0 | 6.5 - 7.0 | 6.5 - 7.0 |
TOEFL | 60 - 100 | 60 - 90 | 79 - 100 | 79 - 100 |
PTE | 50 - 70 | 50 - 70 | 58 - 79 | 58 - 79 |
READ MORE: What Is IELTS?
Here is a short table summarizing the key details of the top universities in Australia for international students
QS World Ranking | University Name | Offered Courses | IELTS Required | Average Tuition Fee (USD/year) |
---|---|---|---|---|
29 | Australian National University (ANU) | Arts, Sciences, Business, Law, Engineering | 6.5 (min 6.0 in each band) | $25,000 - $45,000 |
35 | University of Melbourne | Arts, Sciences, Business, Law, Engineering, Medicine | 7.0 (min 6.5 in each band) | $30,000 - $50,000 |
38 | University of Sydney | Arts, Sciences, Business, Law, Engineering, Medicine | 6.5 (min 6.0 in each band) | $30,000 - $50,000 |
42 | University of New South Wales (UNSW Sydney) | Arts, Sciences, Business, Law, Engineering | 6.5 (min 6.0 in each band) | $28,000 - $45,000 |
45 | University of Queensland (UQ) | Arts, Sciences, Business, Law, Engineering, Medicine | 6.5 (min 6.0 in each band) | $25,000 - $45,000 |
47 | Monash University | Arts, Sciences, Business, Law, Engineering, Medicine | 6.5 (min 6.0 in each band) | $25,000 - $45,000 |
90 | University of Western Australia (UWA) | Arts, Sciences, Business, Law, Engineering, Medicine | 6.5 (min 6.0 in each band) | $25,000 - $45,000 |
92 | University of Adelaide | Arts, Sciences, Business, Law, Engineering, Medicine | 6.5 (min 6.0 in each band) | $25,000 - $45,000 |
109 | University of Technology Sydney (UTS) | Arts, Sciences, Business, Law, Engineering | 6.5 (min 6.0 in each band) | $20,000 - $40,000 |
For more affordable universities, check out our blog on Cheapest Universities in Australia, which explores budget-friendly options without compromising on quality education.
This table provides a snapshot of the diverse and popular fields of study available to international students in Australia.
Course | Description |
---|---|
Business & Management | Courses in finance, marketing, international business, and entrepreneurship. |
Engineering | Specializations in civil, mechanical, electrical, and computer engineering. |
Information Technology | Courses in software development, cybersecurity, data science, and information systems. |
Health Sciences | Programs including medicine, nursing, pharmacy, public health, and biomedical sciences. |
Environmental Science | Studies focusing on sustainability, conservation, and environmental management. |
Education | Teacher training, educational leadership, and special education programs. |
Law | Courses covering international law, commercial law, and human rights law. |
Arts & Humanities | Degrees in literature, history, philosophy, and cultural studies. |
Social Sciences | Courses in psychology, sociology, anthropology, and political science. |
Architecture & Design | Programs in architecture, urban planning, interior design, and graphic design. |
Hospitality & Tourism | Studies in hospitality management, tourism, and event management. |
Agriculture & Veterinary Sciences | Courses in agricultural science, animal science, and veterinary medicine. |
Media & Communications | Programs in journalism, media studies, and public relations. |
Australia offers several courses that can enhance your prospects of obtaining Permanent Residency (PR). These courses align with the country’s skill shortages and are listed on the Medium and Long-term Strategic Skills List (MLTSSL). Here are some of the best courses to consider.
Ensure you have the following documents ready before applying for a Student Visa to study in Australia from Bangladesh.
These estimates provide a comprehensive overview of the cost of living for international students in Australia. Actual costs may vary based on location (city or regional area), type of residence, lifestyle preferences, and personal spending habits.
Expense Category | Estimated Cost (USD) |
---|---|
Accommodation | $135 - $325 per week |
Food/Groceries | $100 - $200 per month |
Transportation | $22 - $45 per week |
Health Insurance | $316 for 12 months (OSHC) |
Miscellaneous | Varies (internet, phone, etc.) |
Utilities (electricity, heating, cooling) | $70 - $150 per month |
Internet | $60 - $80 per month |
Phone | $20 - $50 per month |
Public Transport | $2 - $4 per trip |
Entertainment | $100 - $200 per month |
Personal Care | $50 - $100 per month |
Books and Supplies | $50 - $100 per semester |